Filter
Best Seller
-
Ecosy 630 Infant Warmer
₦48,146,600.00
Infant warmer
BT-550 Infant Warmer
The BT-550 Infant Warmer is an electrically powered neonatal radiant warmer designed to help maintain the thermal balance of newborns, premature infants and low-birth-weight babies through controlled infrared radiant heating.
It is suitable for newborn care areas, delivery rooms, neonatal units, maternity wards and emergency newborn care environments. The system provides servo baby mode, manual mode and pre-warm mode, allowing clinical staff to select the appropriate heating mode according to the infant’s condition and care requirements.
The BT-550 features a swivel heating head, built-in X-ray tray, APGAR timer, skin temperature monitoring, LCD display, examination lamp, removable sidewalls and optional accessories such as a motor-driven height-adjustable stand, weighing scale, IV pole, IV plate, basket and SpO2 module depending on configuration.
Key Features
• Radiant infant warmer for newborn, premature and low-birth-weight infants
• Servo baby mode, manual mode and pre-warm mode
• Microprocessor-controlled operation
• Infrared radiant heating system
• 600 W infrared heater output power
• Skin temperature monitoring with dual skin temperature sensors
• Skin control range from 34°C to 38°C in baby mode
• 7-inch TFT colour LCD display
• Swivel heating head rotates 90° left and right
• Built-in X-ray tray for imaging support
• APGAR timer with 1, 5 and 10 minute beep indication
• LED examination lamp with 3 brightness levels
• Visual and audible alarms
• Easy-access removable sidewalls for cleaning
• Bouncy mattress for stable infant positioning
• Optional motor-driven lift stand
• Optional weighing scale
• Optional IV pole, IV plate and basket
• Optional SpO2 module and SpO2 sensor extension
• RS232C PC interface
Intended Patient Population
| Patient Group | Details |
|---|---|
| Newborns | Suitable for newborn infant care |
| Premature Infants | Suitable for premature infant warming and observation |
| Low-Birth-Weight Infants | Suitable for low-birth-weight infant care |
| Age Range | Up to 3 months |
| Weight Range | Up to 10 kg |
Product Overview
| Product | Details |
|---|---|
| Product Name | BT-550 Infant Warmer |
| Product Type | Radiant infant warmer |
| Main Use | Maintaining infant thermal balance through infrared radiant heating |
| Heating Modes | Pre-warm, baby/servo and manual modes |
| Display | 7-inch TFT colour LCD |
| Heater Output Power | 600 W |
| Head Rotation | 90° left and 90° right |
| X-ray Support | Built-in X-ray tray |
| APGAR Timer | 1, 5 and 10 minute beep indication |
| PC Interface | RS232C |
| Certificates | KFDA, CE |
Heating and Temperature Control
| Specification | Details |
|---|---|
| Temperature Control Modes | Pre-warm, baby/servo and manual |
| Skin Display Range | 26°C to 42°C |
| Skin Temperature Accuracy | ±0.3°C |
| Skin Control Range | 34°C to 38°C in baby mode |
| Manual Heater Control Range | 0% to 100%, 20 levels |
| Infrared Heater Output Power | 600 W |
| Heater Mode | Pre-warm, baby and manual |
| Heater Life Time | 5,000 hours |
| Maximum Irradiance | 28 mW/cm² ±20% at 100% heater output |
| Infrared Frequency Band | 2 to 11 μm |
Physical Characteristics
| Specification | Details |
|---|---|
| Standard Dimensions | 1,027 W x 690 D x 1,890 H mm |
| Fixed Stand Height | 725 mm |
| Mattress Size | 495 W x 810 D x 27 H mm |
| Packing Dimensions | 1,150 W x 750 D x 1,550 H mm |
| Standard Weight | Approx. 83 kg |
| Full Option Weight | Approx. 98 kg |
| Packing Weight | Approx. 126 kg, full option |
Functions and Controls
| Function | Details |
|---|---|
| Control System | Microprocessor controlled |
| Heating Head Rotation | 90° left and right |
| Tripod Water Level | Included |
| X-ray Tray | Included |
| Alarm Type | Visual and audible |
| Alarm Events | 6 event alarms |
| Display | 7-inch TFT colour LCD |
| APGAR Timer Range | 0 seconds to 59 minutes 59 seconds |
| APGAR Beep | 1, 5 and 10 minutes |
Examination Lamp
| Specification | Details |
|---|---|
| Lamp Type | LED examination lamp |
| Power | 40 W, 10 W x 4 lamps |
| Brightness Control | 3 levels |
| Illumination | More than 7,000 lux |
Alarm System
| Alarm | Details |
|---|---|
| Power Failure | System alarm |
| Sensor Disable | System alarm |
| Skin Temperature High / Low | For S1 and S2 sensors |
| Baby Check | System alarm |
| Head Rotation | System alarm |
| Alarm Type | Visual and sound alarm |
Optional / Configuration-Dependent Accessories
| Accessory | Details |
|---|---|
| Motor-Driven Lift Stand | Height-adjustable stand depending on configuration |
| IV Pole | Optional or configuration-dependent |
| IV Plate | Optional or configuration-dependent |
| Basket / Drawer | Optional or configuration-dependent |
| Weighing Scale | Included or optional depending on supplied package |
| Bed Tilting Mechanism | Configuration-dependent |
| SpO2 Module | Optional or configuration-dependent |
| SpO2 Sensor Extension | Optional or configuration-dependent |
| Resuscitation Oxygen Supply Module | Confirm inclusion before ordering |
IV Plate
| Specification | Details |
|---|---|
| Dimensions | 479 W x 402 D x 756.4 H mm |
| Weight | Approx. 5 kg |
| Plate Dimensions | 402 W x 302 D mm |
| Weight Limit | Approx. 11 kg |
IV Pole
| Specification | Details |
|---|---|
| Dimensions | 300 W x 310 D x 718–1,068 H mm |
| Weight | Approx. 2.5 kg |
Weighing Scale
| Specification | Details |
|---|---|
| Measurement Range | 0 to 10 kg ±50 g |
| Dimensions | 810 W x 400 D x 46.6 H mm |
| Weight | Approx. 5.8 kg |
Basket / Drawer
| Specification | Details |
|---|---|
| Dimensions | 464.2 W x 490.5 D x 241.3 H mm |
| Weight | Approx. 4.3 kg |
| Weight Limit | Approx. 10 kg |
| Partition Dimensions | 391 W x 205 D x 53 H mm |
| Partition Weight | Approx. 0.45 kg |
Power Requirements
| Specification | Details |
|---|---|
| Input | AC 110 / 220 V, 50 / 60 Hz |
| Power Consumption | 750 VA |
Environmental Conditions
| Condition | Details |
|---|---|
| Operating Temperature | 10°C to 40°C |
| Operating Humidity | 5% to 85%, non-condensing |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | 0% to 95%, non-condensing |
Delivery Accessories
| Item | Quantity |
|---|---|
| Skin Temperature Sensor | 2 pieces |
| Power Cord | 1 piece |
| Operation Manual | 1 piece |
| IV Plate | 1 piece |
| Basket | 1 piece |
| Ringer Pole | 1 piece |
| Weighing Scale | Included, depending on package |
| Resuscitation Oxygen Supply Module | Included, depending on package |
Clinical and Workflow Benefits
The BT-550 is designed to support newborn warming, observation and clinical care while improving access for medical staff. The rotating heater head allows access from either side, while the built-in X-ray tray supports imaging without unnecessary movement of the infant.
The removable sidewalls help simplify cleaning and access, while the APGAR timer supports newborn assessment workflow. Optional accessories such as the IV pole, IV plate, basket, weighing scale and SpO2 module allow the warmer to be configured according to department needs.
Important Safety Note
The skin temperature sensor must remain in direct contact with the infant’s skin during servo temperature control. Incorrect sensor attachment may affect temperature monitoring and can increase the risk of overheating. Clinical staff should routinely check the infant’s condition, confirm correct sensor placement and assess the infant’s skin during use.
Why Choose the BT-550 Infant Warmer?
The BT-550 Infant Warmer is a practical neonatal radiant warmer for healthcare facilities requiring reliable infant warming, temperature monitoring, APGAR timing, examination lighting and X-ray access in one system.
Its pre-warm, baby/servo and manual modes allow flexible thermal care, while its optional accessories support use across delivery rooms, neonatal units and newborn care areas.
Suitable For
• Delivery rooms
• Neonatal units
• Newborn care areas
• Maternity hospitals
• Obstetric departments
• Paediatric departments
• Private hospitals
• Emergency newborn care areas
• Premature and low-birth-weight infant care areas
Ordering Information
Available configurations may vary depending on lift stand, IV pole, IV plate, basket, weighing scale, SpO2 module, resuscitation oxygen supply module and other accessories.
Please contact Nass Ventures for pricing, configuration advice, delivery, installation support and after-sales service.
Important: Some accessories and modules may be optional or configuration-dependent. Please confirm the exact package, included accessories and technical configuration before ordering.
Comen BQ80 Infant Radiant Warmer
The Comen BQ80 is a comprehensive neonatal nursing platform designed to support newborn warming, resuscitation, monitoring and jaundice treatment in one integrated system. Built for delivery rooms, neonatal units, maternity departments and newborn care areas, the BQ80 helps clinical teams provide organised, responsive and efficient care for newborn infants.
The system combines radiant warming, neonatal monitoring, resuscitation support and phototherapy functions into a single care platform. Its design helps reduce the need for multiple separate devices around the infant, supporting faster clinical response and a more streamlined workflow during newborn care and emergency intervention.
The BQ80 includes far infrared ceramic heating technology, a thermal conduction gel mattress, APGAR timer, T-piece resuscitation support, specialised neonatal monitoring, blue-light phototherapy, integrated electronic weighing scale and ergonomic features designed to improve usability for medical staff.
Key Features
• 4-in-1 neonatal nursing platform
• Designed for newborn warming, monitoring, resuscitation and jaundice treatment
• Far infrared ceramic heating tube
• Double heating tube design for faster and more even warming
• High-accuracy dual thermistor temperature sensor
• Thermal conduction gel mattress
• Integrated T-piece resuscitation support
• APGAR score timer
• Specialised neonatal monitoring system
• Masimo SET neonatal blood oxygen technology
• Neonatal ECG and respiration monitoring support
• Adap-DSP blood pressure processing technology
• Patented neonatal apnea self-rescue technology
• Natural blue light phototherapy for jaundice treatment
• CREE high-brightness LED chips
• MIX-light system combining blue and white light
• 10.4-inch colour LCD touchscreen
• Self-adaptive screen brightness adjustment
• Hands-free alarm silence function
• 360° visible alarm indicator
• Built-in X-ray film box
• Integrated electronic scale
• LED puncture lamp with three brightness levels
• Rotary lamp for flexible positioning
• Humanised damping door to reduce noise
• Designed for efficient newborn care and clinical workflow
Product Overview
| Product | Details |
|---|---|
| Product Name | Comen BQ80 |
| Product Number | HCE1180 |
| Manufacturer Code | BQ80 |
| Product Type | Infant radiant warmer / neonatal nursing platform |
| Main Use | Newborn warming, monitoring, resuscitation and jaundice treatment |
| Clinical Areas | Delivery rooms, neonatal units, maternity wards and newborn care areas |
| Platform Type | 4-in-1 neonatal care platform |
| Display | 10.4-inch colour LCD touchscreen |
| Heating Technology | Far infrared ceramic heating tube |
| Mattress Type | Thermal conduction gel mattress |
| Resuscitation Support | Integrated T-piece system |
| Phototherapy | Blue-light phototherapy system |
| Scale | Integrated electronic weighing scale |
| X-ray Support | Built-in X-ray film box |
Clinical Applications
| Application | Use |
|---|---|
| Newborn Warming | Provides radiant heat support for newborn infants |
| Delivery Room Care | Supports immediate newborn care after birth |
| Neonatal Resuscitation | T-piece system supports controlled resuscitation workflow |
| Oxygen Therapy | Supports oxygen therapy through the integrated respiratory support system |
| Sputum Suction | Negative pressure suction support is listed as part of the T-piece system |
| Neonatal Monitoring | Supports monitoring of vital signs and waveforms |
| Jaundice Treatment | Blue-light phototherapy supports neonatal jaundice treatment |
| X-ray Workflow | Built-in X-ray film box allows imaging support without moving the newborn |
| Weight Monitoring | Integrated electronic scale supports newborn weight measurement |
4-in-1 Neonatal Care Platform
The BQ80 is designed to combine four important neonatal care functions in one system. This helps clinical staff manage different stages of newborn care without relying on multiple separate devices.
| Function | Purpose |
|---|---|
| Radiant Warming | Supports newborn thermal care |
| Resuscitation Support | Supports neonatal ventilation, oxygen therapy and suction workflow |
| Neonatal Monitoring | Provides real-time monitoring of vital signs and waveforms |
| Phototherapy | Supports treatment of neonatal jaundice |
Heating and Comfort
The BQ80 uses a far infrared ceramic heating tube system designed to provide consistent warmth for newborn care. The double heating tube design helps distribute warmth across the bed surface, including when the mattress is tilted.
The thermal conduction gel mattress is made from environmentally friendly silicon gel. It is described as soft, comfortable, easy to clean and disinfect, with good thermal performance.
| Heating / Comfort Feature | Benefit |
|---|---|
| Far Infrared Ceramic Heating Tube | Provides radiant warming for newborn thermal care |
| Double Heating Tube Design | Supports faster and more even heat distribution |
| Dual Thermistor Temperature Sensor | Supports more accurate temperature monitoring |
| Thermal Conduction Gel Mattress | Provides a soft and thermally conductive support surface |
| Easy-Clean Mattress Surface | Supports hygiene and routine disinfection |
| Mattress Comfort Design | Helps improve comfort during neonatal care |
Resuscitation and Respiratory Support
The BQ80 includes a T-piece system designed to support newborn resuscitation and respiratory care. It supports ventilation management, negative pressure sputum suction, positive pressure resuscitation and oxygen therapy.
The system is designed to deliver stable and controllable PIP and PEEP, supporting clinical management of functional residual capacity and lung compliance during resuscitation workflow.
| Resuscitation Feature | Function |
|---|---|
| T-piece System | Supports neonatal resuscitation workflow |
| PIP Control | Provides peak inspiratory pressure control |
| PEEP Control | Provides positive end-expiratory pressure support |
| Oxygen Therapy | Supports oxygen delivery during newborn care |
| Negative Pressure Suction | Supports sputum suction workflow |
| Air-Oxygen Mixing | Supports controlled gas mixing where configured |
| APGAR Score Timer | Supports timely newborn assessment |
Neonatal Monitoring System
The BQ80 is described as including a specialised neonatal monitoring system that allows real-time monitoring of vital signs and waveforms during resuscitation, reducing the need for a separate patient monitor in the listed configuration.
| Monitoring Feature | Details |
|---|---|
| Neonatal ECG Technology | ExNeo neonatal ECG technology |
| Blood Pressure Processing | Adap-DSP self-adaptive blood pressure processing |
| Oxygen Saturation Monitoring | Masimo SET neonatal blood oxygen technology |
| Respiration Monitoring | Supports neonatal respiration monitoring |
| Apnea Support | Patented neonatal apnea self-rescue technology |
| Neonatal Accessories | Specialised neonatal accessories included depending on configuration |
| Waveform Display | Waveforms and data displayed on central screen |
Jaundice Treatment
The BQ80 includes blue-light phototherapy for neonatal jaundice treatment. It uses CREE high-brightness LED chips and a MIX-light system that combines blue and white light beams through multiple reflections.
The phototherapy system provides an effective wavelength range of 430–490 nm and light energy up to 45 μW/cm²/nm. A three-position switch allows adjustment between high, medium and low output.
| Phototherapy Feature | Details |
|---|---|
| Light Source | CREE high-brightness LED chips |
| Wavelength Range | 430–490 nm |
| Light Energy | Up to 45 μW/cm²/nm |
| Intensity Levels | High, medium and low |
| MIX-light System | Combines blue and white light beams |
| Light Coverage | Dual lenses support coverage across the bed surface |
| LED Service Life | Over 50,000 hours |
| Timer Display | Displays cumulative and single illumination time periods |
Display and User Interface
The BQ80 features a 10.4-inch colour LCD touchscreen designed to display neonatal waveforms and data centrally. The self-adaptive brightness system adjusts the screen according to ambient light, helping improve visibility and usability in different clinical lighting conditions.
| Interface Feature | Benefit |
|---|---|
| 10.4-inch Colour LCD Touchscreen | Central display for data, waveforms and controls |
| Self-Adaptive Brightness | Automatically adjusts screen brightness according to ambient light |
| Centralised Data Display | Helps staff view key information quickly |
| Hands-Free Alarm Silence | Allows alarm silence by waving a hand in front of the sensor |
| 360° Alarm Indicator | Makes alarms visible from different angles |
| Ergonomic Control Design | Supports simpler operation and workflow efficiency |
Workflow and Ergonomic Design
The BQ80 is designed to simplify operation and improve efficiency in neonatal care. Features such as the hands-free alarm silence, damping door, rotary lamp, built-in X-ray film box and integrated scale help reduce unnecessary handling and support smoother workflow.
| Feature | Workflow Benefit |
|---|---|
| Hands-Free Alarm Silence | Helps silence alarms without touching the unit |
| Humanised Damping Door | Reduces noise and disturbance to the newborn |
| Rotary Lamp | Allows flexible positioning of the heating lamp |
| Built-in X-ray Film Box | Supports X-ray imaging without moving the newborn |
| LED Puncture Lamp | Provides focused lighting for procedures |
| Integrated Electronic Scale | Supports newborn weighing and growth trend recording |
| 360° Alarm Indicator | Improves visibility of alarm events |
| Central Touchscreen | Keeps monitoring data and controls in one place |
X-ray and Procedure Support
The BQ80 includes a built-in X-ray film box located under the crib. This allows imaging support without unnecessary movement of the newborn. The LED puncture lamp provides high-intensity light with three adjustable brightness settings.
| Feature | Details |
|---|---|
| Built-in X-ray Film Box | Located under the crib for imaging support |
| Newborn Handling | Reduces need to move the infant for X-ray workflow |
| LED Puncture Lamp | Provides procedure lighting |
| Puncture Lamp Settings | High, medium and low brightness levels |
| Clinical Benefit | Helps staff observe skin colour and treatment area clearly |
Integrated Electronic Scale
The integrated electronic scale allows newborn weight measurement without needing a separate weighing device. This supports growth monitoring and can help reduce unnecessary disturbance to the infant.
| Feature | Benefit |
|---|---|
| Built-in Electronic Scale | Measures newborn weight on the care platform |
| Growth Monitoring | Helps record and monitor weight trends |
| Reduced Handling | Avoids moving the newborn to a separate scale |
| Clinical Use | Useful for monitoring premature and newborn infants |
Why Choose the Comen BQ80?
The Comen BQ80 is designed for clinical environments that need more than a standard infant warmer. By integrating radiant warming, neonatal monitoring, T-piece resuscitation support and phototherapy into one platform, it helps create a more organised neonatal care workspace.
Its heating system, gel mattress, central touchscreen, integrated monitoring, X-ray film box, electronic scale and ergonomic alarm features make it suitable for departments that require fast response, careful observation and efficient newborn care.
Suitable For
• Delivery rooms
• Neonatal intensive care units
• Newborn care areas
• Maternity hospitals
• Obstetric departments
• Paediatric departments
• Private hospitals
• Specialist neonatal care centres
• Emergency newborn care areas
Ordering Information
Available configurations may vary depending on monitoring package, resuscitation setup, phototherapy configuration, accessories and local supply package.
Please contact Nass Ventures for pricing, delivery, installation support, training and after-sales service.
Important: Some features and accessories may be configuration-dependent. Please confirm the exact specification, included modules, monitoring package, resuscitation system, phototherapy setup, scale and X-ray support before ordering.
Ecosy 630 Radiant Infant Warmer
The Ecosy 630 Infant Warmer is a neonatal radiant warmer designed to provide controlled thermal support for newborn care in delivery rooms, maternity units, neonatal wards and newborn examination areas. It combines far infrared quartz heating, baby/servo mode, manual mode, pre-heating mode and APGAR/CPR timer functions in a compact clinical platform.
The warmer is designed for practical daily use, with transparent guard doors on all four sides, adjustable baby bed tilting, LED digital display and a heating head module that can be positioned horizontally and vertically. Optional configurations such as storage drawer, X-ray cassette and lifting stand allow the system to be adapted to different clinical environments.
Key Features
• Radiant infant warmer for newborn care
• Far infrared quartz heating tube
• Baby/servo mode, manual mode and pre-heating mode
• APGAR and CPR timer functions
• Transparent guard doors on four sides
• Baby bed tilting angle from 0° to 13°
• LED digital display for easy operation and status checking
• Heating head module with adjustable positioning
• Horizontal heating head rotation up to ±120°
• Vertical heating head rotation up to ±30°
• Multi-functional side rail support for compatible accessories
• Optional storage drawer
• Optional X-ray cassette
• Optional lifting stand with foot pedal operation
• Suitable for delivery rooms, neonatal departments and maternity care areas
Product Overview
| Product | Details |
|---|---|
| Product Name | Ecosy 630 |
| Product Type | Radiant infant warmer |
| Main Use | Newborn warming and neonatal care |
| Clinical Areas | Delivery rooms, neonatal units, maternity wards and newborn care areas |
| Heating Type | Far infrared quartz heating tube |
| Temperature Modes | Baby/servo mode, manual mode and pre-heating mode |
| Timer | APGAR mode and CPR mode |
| Display | LED digital display |
| Bed Tilt | 0° to 13° |
| Guard Doors | Transparent guard doors on four sides |
| Optional Configurations | Storage drawer, X-ray cassette and lifting stand |
Basic Configuration
| Feature | Details |
|---|---|
| Heating System | Far infrared quartz heating tube |
| Control Modes | Baby/servo mode, manual mode and pre-heating mode |
| Timer Functions | APGAR and CPR timer |
| Guard Doors | Transparent guard doors on four sides |
| Bed Tilt | Baby bed tilting angle from 0° to 13° |
| Display | LED digital display |
Heating and Temperature Control
| Specification | Details |
|---|---|
| Heater Capacity | 500 W |
| Temperature Control | Servo/Baby mode, manual mode and pre-heating mode |
| Skin Temperature Setting Range | 34.0°C to 38.0°C |
| Skin Temperature Display Range | 20.0°C to 42.0°C |
| Heater Output Setting Range | 0% to 100%, in 5% increments |
| Heater Output Indication Range | 0% to 100%, in 1% increments |
Timer Functions
| Function | Details |
|---|---|
| Timer Modes | APGAR mode and CPR mode, switchable |
| APGAR Beep | 1, 5 and 10 minutes |
Heating Head Module
| Feature | Details |
|---|---|
| Horizontal Rotation | ±120° |
| Vertical Rotation | ±30° |
| Main Benefit | Allows the heating head to be positioned according to clinical need |
Bed Tray and Mattress
| Specification | Details |
|---|---|
| Bed Tray Inclination | ±13° forward and backward |
| Mattress Surface | 500 x 700 x 25 mm |
| Guard Door | Transparent guard door on four sides |
Dimensions
| Specification | Details |
|---|---|
| Dimensions | 840 x 1100 x 1790 mm |
| Height Adjustment | Up to 20 cm, optional lifting stand |
Optional Configurations
| Optional Feature | Details |
|---|---|
| Storage Drawer | Optional drawer with damping technology for quiet operation; can be operated from both left and right sides |
| X-ray Cassette | Optional two-position pull-out X-ray cassette under the baby tray |
| X-ray Cassette Dimension | 53 x 35 cm |
| Lifting Stand | Optional height adjustment up to 20 cm |
| Lifting Stand Operation | Foot pedal operation from both left and right sides |
Accessory Support
The Ecosy 630 includes multi-functional side rail support designed for compatible external accessories. Availability depends on the selected configuration.
| Accessory Support | Details |
|---|---|
| External Observation Lamp | Supported via side rail system, depending on configuration |
| LED Phototherapy Unit | Supported via side rail system, depending on configuration |
| Resuscitation Unit | Supported via side rail system, depending on configuration |
| Suction Unit | Supported via side rail system, depending on configuration |
| Oxygen / Air Blender | Supported via side rail system, depending on configuration |
Storage and Shipping Conditions
| Condition | Details |
|---|---|
| Storage / Shipping Temperature | -25°C to 55°C |
| Storage / Shipping Humidity | 0% to 93% RH |
Clinical Applications
| Application | Use |
|---|---|
| Delivery Room Care | Supports immediate newborn warming after birth |
| Neonatal Care | Provides radiant warming for newborn observation and care |
| APGAR Timing | Supports newborn assessment timing |
| CPR Timing | Supports emergency timing workflow |
| Newborn Examination | Transparent guard doors and bed tilt support clinical access |
| X-ray Workflow | Optional X-ray cassette allows imaging support without unnecessary newborn movement |
| Maternity Units | Suitable for routine newborn warming and care areas |
Workflow and Design Benefits
| Feature | Benefit |
|---|---|
| LED Digital Display | Allows quick checking of device information |
| Transparent Guard Doors | Supports visibility and access to the newborn |
| Adjustable Bed Tilt | Helps position the newborn during care |
| Rotating Heating Head | Improves access and positioning flexibility |
| Optional Storage Drawer | Provides convenient storage for clinical items |
| Optional X-ray Cassette | Supports imaging workflow under the baby tray |
| Optional Lifting Stand | Allows height adjustment according to operator preference |
| Multi-Functional Side Rail | Supports external accessories depending on configuration |
Why Choose the Ecosy 630?
The Ecosy 630 is a practical radiant infant warmer for facilities that require essential newborn warming functions with flexible optional configurations. Its far infrared quartz heating tube, baby/servo mode, manual mode, pre-heating mode, APGAR/CPR timer and transparent guard doors make it suitable for routine newborn care and delivery room use.
Optional features such as the X-ray cassette, storage drawer and lifting stand allow the warmer to be configured according to the department’s workflow and budget.
Suitable For
• Delivery rooms
• Neonatal units
• Newborn care areas
• Maternity hospitals
• Obstetric departments
• Paediatric departments
• Private hospitals
• Specialist newborn care centres
Ordering Information
Available configurations may vary depending on selected options such as storage drawer, X-ray cassette, lifting stand and accessory support.
Please contact Nass Ventures for pricing, configuration advice, delivery, installation support and after-sales service.
Important: Storage drawer, X-ray cassette, lifting stand, phototherapy unit, observation lamp, resuscitation unit, suction unit, oxygen/air blender and other accessories may be optional or configuration-dependent. Please confirm the exact package before ordering.
Ecosy 930 Radiant Infant Warmer
The Ecosy 930 Radiant Infant Warmer is a comprehensive neonatal care platform designed to provide controlled warmth, monitoring support and clinical access for newborn infants. It is suitable for delivery rooms, neonatal units, maternity departments and newborn care areas where safe thermal support, observation and emergency readiness are required.
With servo baby mode, manual mode and preheating mode, the Ecosy 930 allows clinical staff to manage newborn temperature according to the care situation. The system includes a 10.4-inch LCD touchscreen, adjustable examination lighting, bed tilt adjustment, APGAR and CPR timer functions, integrated weighing scale and optional support modules depending on configuration.
Its design combines radiant warming, clinical monitoring, X-ray cassette access, storage, height adjustment and emergency support features in one practical infant warmer platform.
Key Features
• Radiant infant warmer for newborn care
• Suitable for delivery rooms, neonatal units and maternity departments
• Servo baby mode, manual mode and preheating mode
• 500 W heater capacity
• Skin temperature setting range from 34.0°C to 38.0°C
• 10.4-inch LCD touchscreen display
• Heater output adjustable from 0% to 100%
• APGAR and CPR timer modes
• Adjustable LED examination lighting
• Bed tray tilt adjustment up to ±13°
• Mattress surface size 500 x 700 x 25 mm
• Canopy horizontal rotation range up to 320°
• Integrated weighing scale with 300 g to 8000 g weighing range
• X-ray cassette drawer
• Height adjustment up to 30 cm
• Pulse oximeter unit, depending on configuration
• Resuscitation and suction units, depending on configuration
• Storage drawer for accessories and clinical supplies
Product Overview
| Product | Details |
|---|---|
| Product Name | Ecosy 930 |
| Product Type | Radiant infant warmer |
| Main Use | Newborn warming and neonatal care |
| Clinical Areas | Delivery rooms, neonatal units, maternity wards and newborn care areas |
| Heater Capacity | 500 W |
| Display | 10.4-inch LCD touchscreen |
| Temperature Modes | Servo baby mode, manual mode and preheating mode |
| Timer Modes | APGAR mode and CPR mode |
| Bed Tilt | ±13° forward and backward |
| Height Adjustment | Up to 30 cm |
| Integrated Scale | 300 g to 8000 g weighing range |
| X-ray Support | X-ray cassette drawer |
| Optional Modules | Pulse oximeter, resuscitation unit, suction unit and phototherapy depending on configuration |
Clinical Applications
| Application | Use |
|---|---|
| Newborn Warming | Provides radiant warmth for newborn infants |
| Delivery Room Care | Supports immediate care after birth |
| Neonatal Observation | Allows continuous visual monitoring of the infant |
| APGAR Timing | Supports timed newborn assessment workflow |
| CPR Support | CPR timer mode supports emergency workflow |
| Newborn Weighing | Integrated scale reduces the need for a separate weighing device |
| X-ray Access | X-ray cassette drawer supports imaging without unnecessary infant transfer |
| Respiratory Support | Resuscitation and suction functions may be available depending on configuration |
| Phototherapy | LED phototherapy lamp may be available depending on configuration |
Temperature and Heating Specifications
| Specification | Details |
|---|---|
| Heater Capacity | 500 W |
| Temperature Control Modes | Servo baby mode, manual mode and preheating mode |
| Skin Temperature Setting Range | 34.0°C to 38.0°C |
| Skin Temperature Accuracy | ±0.3°C |
| Skin Temperature Display Range | 20.0°C to 42.0°C |
| Heater Output Setting Range | 0% to 100%, in 5% increments |
| Heater Output Indication Range | 0% to 100%, in 1% increments |
| Canopy Rotation | Horizontal rotation up to 320°, 160° clockwise and 160° counter-clockwise |
| Radiation Range | ±30° |
Display and Control
| Feature | Specification |
|---|---|
| Display Type | LCD touchscreen |
| Display Size | 10.4 inches |
| Pixel Resolution | 800 x 600 |
| Alarm Silence | Hands-free |
| Timer Modes | APGAR mode and CPR mode switchable |
| APGAR Beep | 1, 3 option, 5 and 10 minutes |
Examination Lighting
| Specification | Details |
|---|---|
| Light Source | LED examination lamp |
| Power | 6 W LED, 2 W x 3 |
| Illumination Intensity | Adjustable from 0 to 1500 lux |
Bed Tray and Mattress
| Specification | Details |
|---|---|
| Bed Tray Tilt | ±13° forward and backward |
| Mattress Surface | 500 x 700 x 25 mm |
| Mattress Surface Height from Ground | 90 cm standard |
| Guard Door | Damping system |
| Cable Access Holes | 3 |
| X-ray Cassette Drawer Size | 33 x 35 cm |
Dimensions and Weight
| Specification | Details |
|---|---|
| Width | 84 cm |
| Depth | 110 cm |
| Height | 186 cm standard |
| Net Weight | 90 kg |
| Height Adjustment | Up to 30 cm |
| Power Requirements | Customer specified |
Integrated Weighing Scale
| Scale Specification | Details |
|---|---|
| Weighing Range | 300 g to 8000 g |
| Weight Display Resolution | 1 g |
| Weight Accuracy | ±10 g |
Storage Drawer
| Specification | Details |
|---|---|
| Drawer Weight Limit | 5 kg |
Pulse Oximeter Unit
| Specification | Details |
|---|---|
| SpO2 Display Range | 1% to 100% |
| SpO2 Display Accuracy | ±2% from 70% to 99% |
| Pulse Rate Display Range | 30 to 240 bpm |
| Pulse Rate Display Accuracy | ±1% + 1 bpm |
Resuscitation Unit
| Component | Specification |
|---|---|
| Manometer Pressure Indication | -2 to 10 kPa, equivalent to -20 to 100 cmH2O |
| Resusci-Flow Unit PMAX Setting Range | ≤6 kPa, equivalent to 60 cmH2O |
Suction Unit
| Specification | Details |
|---|---|
| Negative Pressure Range | -24 to 0 kPa, equivalent to -180 to 0 mmHg |
| Air Pumping Efficiency | 0 to 15 L/min |
Storage and Shipping Conditions
| Condition | Specification |
|---|---|
| Storage / Shipping Temperature | -25°C to 60°C |
| Storage / Shipping Humidity | 0% to 95% RH |
Comfort and Workflow Features
The Ecosy 930 is designed to support both newborn comfort and clinical workflow. Transparent side panels allow staff to observe the infant clearly, while the tilting bed tray supports positioning during care. The height-adjustable frame helps staff work at a comfortable level, and the integrated scale reduces the need to move the infant for routine weighing.
| Feature | Benefit |
|---|---|
| Transparent Bed Side Panels | Allows continuous observation of the newborn |
| Bed Tray Tilt | Supports positioning during care |
| Integrated Scale | Helps weigh the newborn without using a separate scale |
| X-ray Cassette Drawer | Supports imaging workflow with reduced handling |
